11.12.2023
AS Karditsas 1 15.00
BC Olympiakos Piraeus 2 1.01
AS Karditsas - BC Olympiakos Piraeus
AS Karditsas (+20.5) 1 1.85
BC Olympiakos Piraeus (-20.5) 2 1.85
AS Karditsas (+21.5) 1 1.75
BC Olympiakos Piraeus (-21.5) 2 1.95
AS Karditsas (+19.5) 1 1.95
BC Olympiakos Piraeus (-19.5) 2 1.75
AS Karditsas (+18.5) 1 2.10
BC Olympiakos Piraeus (-18.5) 2 1.65
AS Karditsas (+22.5) 1 1.65
BC Olympiakos Piraeus (-22.5) 2 2.10
AS Karditsas (+23.5) 1 1.55
BC Olympiakos Piraeus (-23.5) 2 2.30
AS Karditsas (+17.5) 1 2.30
BC Olympiakos Piraeus (-17.5) 2 1.55
A1 23/24
Panathinaikos BC 1.50
BC Olympiakos Piraeus 2.40
Peristeri Athens 55.00
Promitheas Patras BC 65.00
BC Aek Athens 65.00
PAOK BC 160.00
BC Aris Thessaloniki 160.00
BC Kolossos Rhodes 275.00
GS Lavriou 550.00
Apollon Patras 550.00
AS Karditsas 550.00
BC Maroussi Athens 550.00