03.06.2023
Peristeri Athens 1 1.22
PAOK BC 2 3.80
04.06.2023
BC Olympiakos Piraeus 1 1.10
Panathinaikos BC 2 6.00
Peristeri Athens 1 1.27
Draw X 18.00
PAOK BC 2 4.30
BC Olympiakos Piraeus 1 1.15
Draw X 25.00
Panathinaikos BC 2 6.75
Peristeri Athens - PAOK BC
Peristeri Athens (-8.5) 1 1.85
PAOK BC (+8.5) 2 1.85
Peristeri Athens (-9.5) 1 1.95
PAOK BC (+9.5) 2 1.75
Peristeri Athens (-7.5) 1 1.70
PAOK BC (+7.5) 2 2.05
Peristeri Athens (-6.5) 1 1.60
PAOK BC (+6.5) 2 2.20
Peristeri Athens (-10.5) 1 2.20
PAOK BC (+10.5) 2 1.60
BC Olympiakos Piraeus - Panathinaikos BC
BC Olympiakos Piraeus (-11.5) 1 1.75
Panathinaikos BC (+11.5) 2 1.95
BC Olympiakos Piraeus (-12.5) 1 1.85
Panathinaikos BC (+12.5) 2 1.85
BC Olympiakos Piraeus (-10.5) 1 1.65
Panathinaikos BC (+10.5) 2 2.10
BC Olympiakos Piraeus (-13.5) 1 1.95
Panathinaikos BC (+13.5) 2 1.75
BC Olympiakos Piraeus (-14.5) 1 2.10
Panathinaikos BC (+14.5) 2 1.65
A1 22/23
BC Olympiakos Piraeus 1.08
Panathinaikos BC 8.50