My picks
My bets
Your bet is being forwarded, one moment please...
Your betting slip has been registered!
We wish you good luck!
No bets have been selected. To place a bet on the betting slip, please click on the respective odds.
Single bet
Stake per single bet: 0 x
Accumulator bet
System bets
    Delete all bets
    • Total stake  
    • Possible winnings  0,00
    Attention!
    Please log in or register in order to enable the "My bets" feature.
    Absolute maximum of 20 bets in the betting basket at one time.
    • Match bets
    • Over/Under
    • Handicap
    • Victory Bets
    More bet types
    • Victory Bets
    • Handicap
    • Group Winner
    • Player Specials
    • Team performance
    • Place bets
    • Conference Winner
    • Division Winner

    Basketball - NBA

    Match
    12
    Handicap
    • 20.10.2026
    • 1 (-1.5) Detroit Pistons (-1.5) 1.90
      2 (+1.5) Boston Celtics (+1.5) 1.80
      1 (-2.5) Detroit Pistons (-2.5) 2.05
      2 (+2.5) Boston Celtics (+2.5) 1.70
      1 (-3.5) Detroit Pistons (-3.5) 2.20
      2 (+3.5) Boston Celtics (+3.5) 1.60
      1 (+1.5) Detroit Pistons (+1.5) 1.75
      2 (-1.5) Boston Celtics (-1.5) 1.95
      1 (-4.5) Detroit Pistons (-4.5) 2.30
      2 (+4.5) Boston Celtics (+4.5) 1.55
    • 1 (-6.5) New York Knicks (-6.5) 1.95
      2 (+6.5) Philadelphia 76ers (+6.5) 1.75
      1 (-5.5) New York Knicks (-5.5) 1.85
      2 (+5.5) Philadelphia 76ers (+5.5) 1.85
      1 (-7.5) New York Knicks (-7.5) 2.10
      2 (+7.5) Philadelphia 76ers (+7.5) 1.65
      1 (-4.5) New York Knicks (-4.5) 1.75
      2 (+4.5) Philadelphia 76ers (+4.5) 1.95
      1 (-3.5) New York Knicks (-3.5) 1.70
      2 (+3.5) Philadelphia 76ers (+3.5) 2.05
    • 1 (-2.5) San Antonio Spurs (-2.5) 1.90
      2 (+2.5) Oklahoma City Thunder (+2.5) 1.80
      1 (-1.5) San Antonio Spurs (-1.5) 1.75
      2 (+1.5) Oklahoma City Thunder (+1.5) 1.95
      1 (-3.5) San Antonio Spurs (-3.5) 2.05
      2 (+3.5) Oklahoma City Thunder (+3.5) 1.70
      1 (-4.5) San Antonio Spurs (-4.5) 2.10
      2 (+4.5) Oklahoma City Thunder (+4.5) 1.65
      1 (-5.5) San Antonio Spurs (-5.5) 2.30
      2 (+5.5) Oklahoma City Thunder (+5.5) 1.55
    • 21.10.2026
    • 1 (-2.5) Orlando Magic (-2.5) 1.85
      2 (+2.5) Atlanta Hawks (+2.5) 1.85
      1 (-1.5) Orlando Magic (-1.5) 1.75
      2 (+1.5) Atlanta Hawks (+1.5) 1.95
      1 (-3.5) Orlando Magic (-3.5) 1.95
      2 (+3.5) Atlanta Hawks (+3.5) 1.75
      1 (-4.5) Orlando Magic (-4.5) 2.10
      2 (+4.5) Atlanta Hawks (+4.5) 1.65
      1 (-5.5) Orlando Magic (-5.5) 2.20
      2 (+5.5) Atlanta Hawks (+5.5) 1.60
    • 1 (-6.5) Washington Wizards (-6.5) 1.95
      2 (+6.5) Milwaukee Bucks (+6.5) 1.75
      1 (-5.5) Washington Wizards (-5.5) 1.85
      2 (+5.5) Milwaukee Bucks (+5.5) 1.85
      1 (-7.5) Washington Wizards (-7.5) 2.10
      2 (+7.5) Milwaukee Bucks (+7.5) 1.65
      1 (-4.5) Washington Wizards (-4.5) 1.75
      2 (+4.5) Milwaukee Bucks (+4.5) 1.95
      1 (-3.5) Washington Wizards (-3.5) 1.70
      2 (+3.5) Milwaukee Bucks (+3.5) 2.05
    • 1 (-1.5) Miami Heat (-1.5) 1.85
      2 (+1.5) Minnesota Timberwolves (+1.5) 1.85
      1 (-2.5) Miami Heat (-2.5) 1.95
      2 (+2.5) Minnesota Timberwolves (+2.5) 1.75
      1 (+1.5) Miami Heat (+1.5) 1.70
      2 (-1.5) Minnesota Timberwolves (-1.5) 2.05
      1 (-3.5) Miami Heat (-3.5) 2.10
      2 (+3.5) Minnesota Timberwolves (+3.5) 1.65
      1 (-4.5) Miami Heat (-4.5) 2.20
      2 (+4.5) Minnesota Timberwolves (+4.5) 1.60
    • 1 (+2.5) Brooklyn Nets (+2.5) 1.80
      2 (-2.5) Charlotte Hornets (-2.5) 1.90
      1 (+1.5) Brooklyn Nets (+1.5) 1.90
      2 (-1.5) Charlotte Hornets (-1.5) 1.80
      1 (+3.5) Brooklyn Nets (+3.5) 1.70
      2 (-3.5) Charlotte Hornets (-3.5) 2.05
      1 (+4.5) Brooklyn Nets (+4.5) 1.65
      2 (-4.5) Charlotte Hornets (-4.5) 2.10
      1 (+5.5) Brooklyn Nets (+5.5) 1.55
      2 (-5.5) Charlotte Hornets (-5.5) 2.30
    • 1 (-9.5) Toronto Raptors (-9.5) 1.90
      2 (+9.5) Chicago Bulls (+9.5) 1.80
      1 (-8.5) Toronto Raptors (-8.5) 1.80
      2 (+8.5) Chicago Bulls (+8.5) 1.90
      1 (-10.5) Toronto Raptors (-10.5) 2.05
      2 (+10.5) Chicago Bulls (+10.5) 1.70
      1 (-7.5) Toronto Raptors (-7.5) 1.70
      2 (+7.5) Chicago Bulls (+7.5) 2.05
      1 (-6.5) Toronto Raptors (-6.5) 1.60
      2 (+6.5) Chicago Bulls (+6.5) 2.20
    • 1 (+2.5) Memphis Grizzlies (+2.5) 1.80
      2 (-2.5) Utah Jazz (-2.5) 1.90
      1 (+1.5) Memphis Grizzlies (+1.5) 1.90
      2 (-1.5) Utah Jazz (-1.5) 1.80
      1 (+3.5) Memphis Grizzlies (+3.5) 1.70
      2 (-3.5) Utah Jazz (-3.5) 2.05
      1 (+4.5) Memphis Grizzlies (+4.5) 1.65
      2 (-4.5) Utah Jazz (-4.5) 2.10
      1 (+5.5) Memphis Grizzlies (+5.5) 1.55
      2 (-5.5) Utah Jazz (-5.5) 2.30
    • 1 (+4.5) New Orleans Pelicans (+4.5) 1.75
      2 (-4.5) Indiana Pacers (-4.5) 1.95
      1 (+3.5) New Orleans Pelicans (+3.5) 1.85
      2 (-3.5) Indiana Pacers (-3.5) 1.85
      1 (+5.5) New Orleans Pelicans (+5.5) 1.70
      2 (-5.5) Indiana Pacers (-5.5) 2.05
      1 (+2.5) New Orleans Pelicans (+2.5) 1.95
      2 (-2.5) Indiana Pacers (-2.5) 1.75
      1 (+1.5) New Orleans Pelicans (+1.5) 2.10
      2 (-1.5) Indiana Pacers (-1.5) 1.65
    • 1 (-8.5) Houston Rockets (-8.5) 1.90
      2 (+8.5) Dallas Mavericks (+8.5) 1.80
      1 (-7.5) Houston Rockets (-7.5) 1.80
      2 (+7.5) Dallas Mavericks (+7.5) 1.90
      1 (-6.5) Houston Rockets (-6.5) 1.70
      2 (+6.5) Dallas Mavericks (+6.5) 2.05
      1 (-9.5) Houston Rockets (-9.5) 2.05
      2 (+9.5) Dallas Mavericks (+9.5) 1.70
      1 (-10.5) Houston Rockets (-10.5) 2.20
      2 (+10.5) Dallas Mavericks (+10.5) 1.60
    • 1 (-5.5) Los Angeles Lakers (-5.5) 1.90
      2 (+5.5) Golden State Warriors (+5.5) 1.80
      1 (-4.5) Los Angeles Lakers (-4.5) 1.80
      2 (+4.5) Golden State Warriors (+4.5) 1.90
      1 (-3.5) Los Angeles Lakers (-3.5) 1.70
      2 (+3.5) Golden State Warriors (+3.5) 2.05
      1 (-6.5) Los Angeles Lakers (-6.5) 2.05
      2 (+6.5) Golden State Warriors (+6.5) 1.70
      1 (-7.5) Los Angeles Lakers (-7.5) 2.10
      2 (+7.5) Golden State Warriors (+7.5) 1.65
    • 1 (-3.5) Portland Trail Blazers (-3.5) 1.80
      2 (+3.5) Phoenix Suns (+3.5) 1.90
      1 (-4.5) Portland Trail Blazers (-4.5) 1.85
      2 (+4.5) Phoenix Suns (+4.5) 1.85
      1 (-2.5) Portland Trail Blazers (-2.5) 1.70
      2 (+2.5) Phoenix Suns (+2.5) 2.05
      1 (-5.5) Portland Trail Blazers (-5.5) 1.95
      2 (+5.5) Phoenix Suns (+5.5) 1.75
      1 (-6.5) Portland Trail Blazers (-6.5) 2.05
      2 (+6.5) Phoenix Suns (+6.5) 1.70
    • 1 (-3.5) LA Clippers (-3.5) 1.80
      2 (+3.5) Sacramento Kings (+3.5) 1.90
      1 (-2.5) LA Clippers (-2.5) 1.75
      2 (+2.5) Sacramento Kings (+2.5) 1.95
      1 (-4.5) LA Clippers (-4.5) 1.90
      2 (+4.5) Sacramento Kings (+4.5) 1.80
      1 (-5.5) LA Clippers (-5.5) 2.05
      2 (+5.5) Sacramento Kings (+5.5) 1.70
      1 (-1.5) LA Clippers (-1.5) 1.65
      2 (+1.5) Sacramento Kings (+1.5) 2.10
    • 22.10.2026
    • 1 (-3.5) Philadelphia 76ers (-3.5) 1.85
      2 (+3.5) Cleveland Cavaliers (+3.5) 1.85
      1 (-4.5) Philadelphia 76ers (-4.5) 1.95
      2 (+4.5) Cleveland Cavaliers (+4.5) 1.75
      1 (-2.5) Philadelphia 76ers (-2.5) 1.75
      2 (+2.5) Cleveland Cavaliers (+2.5) 1.95
      1 (-5.5) Philadelphia 76ers (-5.5) 2.05
      2 (+5.5) Cleveland Cavaliers (+5.5) 1.70
      1 (-1.5) Philadelphia 76ers (-1.5) 1.65
      2 (+1.5) Cleveland Cavaliers (+1.5) 2.10
    • 1 (-7.5) Oklahoma City Thunder (-7.5) 1.85
      2 (+7.5) Denver Nuggets (+7.5) 1.85
      1 (-8.5) Oklahoma City Thunder (-8.5) 1.95
      2 (+8.5) Denver Nuggets (+8.5) 1.75
      1 (-6.5) Oklahoma City Thunder (-6.5) 1.75
      2 (+6.5) Denver Nuggets (+6.5) 1.95
      1 (-9.5) Oklahoma City Thunder (-9.5) 2.10
      2 (+9.5) Denver Nuggets (+9.5) 1.65
      1 (-5.5) Oklahoma City Thunder (-5.5) 1.65
      2 (+5.5) Denver Nuggets (+5.5) 2.10
    • 23.10.2026
    • 1 (-2.5) Boston Celtics (-2.5) 1.85
      2 (+2.5) New York Knicks (+2.5) 1.85
      1 (-1.5) Boston Celtics (-1.5) 1.75
      2 (+1.5) New York Knicks (+1.5) 1.95
      1 (-3.5) Boston Celtics (-3.5) 1.95
      2 (+3.5) New York Knicks (+3.5) 1.75
      1 (-4.5) Boston Celtics (-4.5) 2.10
      2 (+4.5) New York Knicks (+4.5) 1.65
      1 (-5.5) Boston Celtics (-5.5) 2.20
      2 (+5.5) New York Knicks (+5.5) 1.60
    • 1 (-6.5) San Antonio Spurs (-6.5) 1.80
      2 (+6.5) Houston Rockets (+6.5) 1.90
      1 (-5.5) San Antonio Spurs (-5.5) 1.70
      2 (+5.5) Houston Rockets (+5.5) 2.05
      1 (-7.5) San Antonio Spurs (-7.5) 1.90
      2 (+7.5) Houston Rockets (+7.5) 1.80
      1 (-4.5) San Antonio Spurs (-4.5) 1.60
      2 (+4.5) Houston Rockets (+4.5) 2.20
      1 (-8.5) San Antonio Spurs (-8.5) 2.05
      2 (+8.5) Houston Rockets (+8.5) 1.70
    NBA - In-Season Tournament - Winner
    • 20.10.2026
    • Oklahoma City Thunder 3.90
      San Antonio Spurs 5.00
      Boston Celtics 11.00
      Detroit Pistons 14.00
      New York Knicks 15.00
      Philadelphia 76ers 16.00
      Denver Nuggets 19.00
      Minnesota Timberwolves 21.00
      Toronto Raptors 21.00
      Los Angeles Lakers 26.00
      Orlando Magic 26.00
      Atlanta Hawks 29.00
      Miami Heat 33.00
      Houston Rockets 33.00
      Cleveland Cavaliers 33.00
      Portland Trail Blazers 43.00
      Golden State Warriors 47.00
      Indiana Pacers 47.00
      Phoenix Suns 55.00
      Charlotte Hornets 65.00
      Washington Wizards 75.00
      Dallas Mavericks 100.00
      Utah Jazz 225.00
      La Clippers 400.00
      New Orleans Pelicans 500.00
      Chicago Bulls 800.00
      Memphis Grizzlies 900.00
      Brooklyn Nets 1,000.00
      Sacramento Kings 1,000.00
      Milwaukee Bucks 1,000.00
    NBA - In-Season Tournament - MVP
    • 20.10.2026
    • Gilgeous-Alexander, Shai 5.25
      Wembanyama, Victor 7.00
      Cunningham, Cade 19.00
      Tatum, Jayson 19.00
      Brunson, Jalen 21.00
      Holmgren, Chet 21.00
      Williams, Jalen 21.00
      Jokic, Nikola 26.00
      Doncic, Luka 33.00
      Leonard, Kawhi 33.00
      Edwards, Anthony 37.00
      Maxey, Tyrese 43.00
      Banchero, Paolo Napoleon James 43.00
      Castle, Stephon 43.00
      Antetokounmpo, Giannis 43.00
      Brown, Jaylen 43.00
      Ball, Lamelo 47.00
      Johnson, Jalen 47.00
      Mitchell, Donovan 47.00
      James, Lebron 55.00
      Barnes, Scottie 55.00
      Curry, Stephen 55.00
      Embiid, Joel 55.00
      Durant, Kevin 65.00
      Reaves, Austin 65.00
      Sengun, Alperen 65.00
      Thompson, Ausar 65.00
      George, Paul 65.00
      Fox, Deaaron 65.00
      White, Derrick 65.00
      Avdija, Deni 75.00
      Bane, Desmond 75.00
      Towns, Karl-Anthony 75.00
      Booker, Devin 75.00
      Harden, James 80.00
      Wagner, Franz 85.00
      Murray, Jamal 85.00
      Haliburton, Tyrese 95.00
      Siakam, Pascal 95.00
      Jackson Jr, Jaren 100.00
      Porter Jr, Michael 100.00
      Barrett, R J 100.00
      Mobley, Evan 100.00
      Murphy Iii, Trey 100.00
      George, Keyonte Darnell 100.00
      Thompson, Amen 100.00
      Knueppel, Kon 100.00
      Peterson, Darryn 100.00
      Randle, Julius 100.00
      Adebayo, Bam 100.00
      Anunoby, OG 100.00
      Young, Trae 150.00
      Alexander-Walker, Nickeil 150.00
      Vassell, Devin 150.00
      Duren, Jalen 150.00
      Miller, Brandon 150.00
      Edgecombe, Vj 150.00
      Flagg, Cooper 150.00
      Harris, Tobias 150.00
      Davis, Anthony 150.00
      McCollum, Christian James 150.00
      Brooks, Dillon 150.00
      Daniels, Dyson 180.00
      Hart, Josh 200.00
      Morant, JA 200.00
      Mcdaniels, Jaden 200.00
      Suggs, Jalen 200.00
      Green, Jalen 200.00
      Lillard, Damian 200.00
      Bridges, Mikal 250.00
      Zubac, Ivica 250.00
      Irving, Kyrie 250.00
      Green, Draymond 250.00
      Gobert, Rudy 250.00
      Porzingis, Kristaps 250.00
      Dosunmu, Ayo 300.00
      White, Coby 400.00
      Clingan, Donovan 400.00
      Reid, Naz 500.00
      Sarr, Alexandre 500.00
      Dybantsa, Aj 500.00
      Markkanen, Lauri 500.00
      Ingram, Brandon 700.00
      Williamson, Zion 800.00
      Garland, Darius 800.00
      Herro, Tyler 1,000.00
      Giddey, Josh 1,000.00
      Buzelis, Matas 1,000.00
      George, Kyshawn 1,000.00
      Boozer, Cameron 1,000.00
      Sabonis, Domantas 1,000.00
    NBA 2026/27 - Winner
    • 18.02.2027
    • Oklahoma City Thunder 3.50
      San Antonio Spurs 3.70
      Philadelphia 76ers 10.00
      New York Knicks 10.00
      Boston Celtics 14.00
      Cleveland Cavaliers 23.00
      Detroit Pistons 26.00
      Denver Nuggets 26.00
      Minnesota Timberwolves 26.00
      Toronto Raptors 26.00
      Miami Heat 33.00
      Los Angeles Lakers 37.00
      Indiana Pacers 43.00
      Houston Rockets 55.00
      Golden State Warriors 65.00
      Atlanta Hawks 75.00
      Portland Trail Blazers 85.00
      Orlando Magic 85.00
      Charlotte Hornets 100.00
      Phoenix Suns 120.00
      Washington Wizards 150.00
      Dallas Mavericks 180.00
      Utah Jazz 200.00
      New Orleans Pelicans 400.00
      La Clippers 500.00
      Chicago Bulls 700.00
      Milwaukee Bucks 700.00
      Memphis Grizzlies 1,000.00
      Brooklyn Nets 1,000.00
      Sacramento Kings 1,000.00